One hundred forty-seven cities have three or more active homes; the lowest asking price in each runs from $39,999 in Jellico to $470,000 in Farragut
The lowest asking price among the active homes of each city with three or more, lowest first. A city's row opens that city's ten lowest.

The lowest asking price in any city is $39,999, for the home at 1732 Branam Hill Rd, Jellico, TN 37762, Jellico.
One hundred forty-seven cities have three or more active homes, and each has one row here. The highest of the city lows is $470,000, in Farragut.

A city with fewer than three active homes is left out. Land and lots are not homes here. The figure is the asking price on the listing, with no word from us about condition, size or location. Every price is an asking price on an active listing, never a sale price.
Jellico has 14 active listings this edition, with a median asking price of $184,200 and a median of 56 days on the market. Jellico saw no asking-price cuts and no increases this edition. The Jellico page lists every home there.
Next door, Jacksboro has 79 active listings and a median asking price of $295,000, $110,800 higher than Jellico's. Per square foot the median asks $213 in Jacksboro against $127 in Jellico, so Jellico is lower; the median lot is 0.56 acres in Jacksboro against 0.38 acres in Jellico, so Jacksboro has more land. Also nearby, Winfield has 12 active listings and a median asking price of $195,000, $10,800 higher than Jellico's. Per square foot the median asks $122 in Winfield against $127 in Jellico, so Winfield is lower; the median lot is 9.26 acres in Winfield against 0.38 acres in Jellico, so Winfield has more land. Every figure is an asking price from the same edition.
Across the whole market the Gazette counts 12,433 active listings with a median asking price of $346,500. The median asking price works out to $235 per square foot. The median time on the market is 81 days. The by-the-numbers page sets out every city, with the charts.
Edition No. 23 covers Nov 14 to Nov 15, and in that window 45 new listings came on, 40 price cuts were recorded, no price increases were recorded, and 96 listings left the active market.
Find a home
Source: AskResi analysis of active East Tennessee MLS listings, November 15, 2026. Asking prices, not sales.
The numbers behind the chart
| City | Homes | Lowest asking |
|---|---|---|
| Jellico | 11 | $39,999 |
| Caryville | 12 | $42,900 |
| Rose Hill | 14 | $49,000 |
| Jonesville | 7 | $49,900 |
| Middlesboro | 30 | $51,000 |
| Harriman | 74 | $53,900 |
| Jamestown | 144 | $59,900 |
| Rockwood | 61 | $63,000 |
| Athens | 81 | $64,900 |
| Dayton | 25 | $64,900 |
| Niota | 16 | $64,900 |
| LaFollette | 120 | $65,000 |
| Crossville | 503 | $65,500 |
| Sweetwater | 71 | $69,999 |
| Robbins | 11 | $74,500 |
| Johnson City | 3 | $75,000 |
| Knoxville | 1866 | $75,000 |
| New Tazewell | 43 | $75,000 |
| Pikeville | 14 | $79,000 |
| Monterey | 48 | $79,900 |
| Sharps Chapel | 19 | $79,900 |
| Tellico Plains | 60 | $79,900 |
| Oakdale | 8 | $82,000 |
| Fairfield Glade | 40 | $84,000 |
| Greeneville | 27 | $85,000 |
| Harrogate | 50 | $85,000 |
| Speedwell | 39 | $86,000 |
| Ewing | 9 | $90,000 |
| Newport | 61 | $90,000 |
| Cosby | 55 | $95,000 |
| Corryton | 78 | $98,000 |
| Crab Orchard | 8 | $99,000 |
| Etowah | 38 | $99,000 |
| Maynardville | 40 | $100,000 |
| Spencer | 5 | $100,000 |
| Sunbright | 13 | $109,900 |
| Oneida | 69 | $110,000 |
| Winfield | 5 | $114,000 |
| Clinton | 92 | $115,000 |
| Lancing | 6 | $115,000 |
| Pineville | 10 | $115,000 |
| Celina | 17 | $119,000 |
| Sevierville | 831 | $119,900 |
| Gainesboro | 7 | $120,000 |
| Tazewell | 48 | $124,500 |
| Duff | 4 | $125,000 |
| Chattanooga | 38 | $127,000 |
| Deer Lodge | 11 | $129,000 |
| Jacksboro | 57 | $129,000 |
| Spring City | 41 | $129,000 |
| Englewood | 30 | $129,900 |
| Morristown | 63 | $129,900 |
| Powell | 99 | $129,900 |
| Lenoir City | 172 | $130,000 |
| Huntsville | 11 | $134,400 |
| Gatlinburg | 288 | $134,900 |
| Seymour | 96 | $135,000 |
| Helenwood | 11 | $139,000 |
| Baxter | 10 | $139,900 |
| Jefferson City | 35 | $139,900 |
| Sparta | 61 | $139,929 |
| Bulls Gap | 3 | $149,900 |
| Crawford | 12 | $149,900 |
| Maryville | 307 | $149,900 |
| Rocky Top | 25 | $149,900 |
| Kingsport | 7 | $149,999 |
| Cleveland | 67 | $150,000 |
| Madisonville | 92 | $150,000 |
| Oak Ridge | 121 | $150,000 |
| Sneedville | 16 | $150,000 |
| Townsend | 81 | $154,900 |
| Byrdstown | 16 | $159,000 |
| Vonore | 70 | $159,000 |
| Delano | 6 | $159,999 |
| Kingston | 79 | $160,000 |
| Rutledge | 24 | $165,000 |
| Clarkrange | 14 | $169,000 |
| Grandview | 9 | $169,900 |
| Livingston | 14 | $169,929 |
| Dandridge | 106 | $169,999 |
| Pigeon Forge | 215 | $174,900 |
| Loudon | 187 | $175,000 |
| Reliance | 5 | $175,000 |
| Rogersville | 10 | $179,000 |
| Cumberland Gap | 10 | $179,900 |
| Wise | 3 | $179,900 |
| Evensville | 5 | $180,000 |
| Heiskell | 12 | $180,000 |
| Smithville | 7 | $184,900 |
| Philadelphia | 11 | $185,000 |
| Oliver Springs | 18 | $189,000 |
| Pall Mall | 6 | $189,900 |
| Riceville | 13 | $189,900 |
| Ten Mile | 17 | $189,900 |
| White Pine | 19 | $190,000 |
| Decatur | 20 | $199,000 |
| Harrison | 3 | $199,000 |
| Cookeville | 116 | $199,900 |
| Mooresburg | 4 | $199,900 |
| Mascot | 13 | $199,999 |
| Russellville | 5 | $199,999 |
| Friendsville | 19 | $200,000 |
| Parrottsville | 13 | $215,000 |
| Mosheim | 3 | $219,000 |
| Pioneer | 10 | $220,000 |
| Church Hill | 4 | $223,900 |
| Bean Station | 8 | $224,900 |
| Tallassee | 5 | $224,900 |
| Kodak | 42 | $225,000 |
| Monroe | 4 | $225,000 |
| Wartburg | 15 | $225,000 |
| Blaine | 22 | $229,000 |
| Hixson | 3 | $230,000 |
| Louisville | 32 | $230,000 |
| Benton | 13 | $234,900 |
| Strawberry Plains | 20 | $234,900 |
| Talbott | 12 | $234,999 |
| Alcoa | 21 | $239,900 |
| New Market | 24 | $239,900 |
| Jonesborough | 8 | $249,900 |
| Rockford | 11 | $249,900 |
| Greenback | 39 | $250,000 |
| Walland | 27 | $250,000 |
| Del Rio | 8 | $257,000 |
| Grimsley | 8 | $265,000 |
| Dunlap | 5 | $269,000 |
| Luttrell | 8 | $274,900 |
| Birchwood | 4 | $275,000 |
| Hilham | 8 | $284,000 |
| Charleston | 3 | $285,000 |
| Old Fort | 3 | $290,000 |
| Washburn | 8 | $294,999 |
| Andersonville | 26 | $299,000 |
| Thorn Hill | 8 | $299,500 |
| Soddy-Daisy | 4 | $300,000 |
| Nashville | 3 | $305,000 |
| Rickman | 4 | $317,900 |
| Whitesburg | 6 | $324,900 |
| Allardt | 10 | $325,000 |
| Allons | 3 | $328,929 |
| Norris | 7 | $335,000 |
| Ooltewah | 6 | $335,000 |
| Bloomington Springs | 3 | $349,929 |
| Tracy City | 4 | $375,000 |
| Georgetown | 4 | $400,000 |
| Baneberry | 3 | $425,000 |
| Farragut | 17 | $470,000 |
Every home on this list
Use this with a client
The download is for signed-in Broker Toolbox agents. It holds exactly the 147 homes this page lists, with the as-of date, the listing attribution and the firm line. Anyone can see the same homes on this page.
How these homes are found: for each city with 3 or more active homes, the home with the lowest asking price. Land and lots are left out. A city's own page lists its 10 lowest asking prices. A median needs three homes. Listing data under IDX: East Tennessee REALTORS® MLS.
This story is part of the Sunday, November 15, 2026 edition. More from the Gazette on Jellico housing news, Caryville housing news, Rose Hill housing news, Jonesville housing news, Middlesboro housing news, Harriman housing news, Jamestown housing news, Rockwood housing news, Athens housing news, Dayton housing news, Niota housing news and LaFollette housing news. The listings behind it: homes listed in Jellico, homes listed in Caryville, homes listed in Rose Hill, homes listed in Jonesville, homes listed in Middlesboro, homes listed in Harriman, homes listed in Jamestown, homes listed in Rockwood, homes listed in Athens, homes listed in Dayton, homes listed in Niota and homes listed in LaFollette.





















