One hundred forty-six cities have three or more active homes; the lowest asking price in each runs from $39,999 in Jellico to $470,000 in Farragut
The lowest asking price among the active homes of each city with three or more, lowest first. A city's row opens that city's ten lowest.

The lowest asking price in any city is $39,999, for the home at 1732 Branam Hill Rd, Jellico, TN 37762, Jellico.
One hundred forty-six cities have three or more active homes, and each has one row here. The highest of the city lows is $470,000, in Farragut.

A city with fewer than three active homes is left out. Land and lots are not homes here. The figure is the asking price on the listing, with no word from us about condition, size or location. Every price is an asking price on an active listing, never a sale price.
Jellico has 13 active listings this edition, with a median asking price of $178,500 and a median of 66 days on the market. Jellico saw one asking-price cut and no increases this edition. The Jellico page lists every home there.
Next door, Jacksboro has 78 active listings and a median asking price of $297,450, $118,950 higher than Jellico's. Per square foot the median asks $213 in Jacksboro against $128 in Jellico, so Jellico is lower; the median lot is 0.56 acres in Jacksboro against 0.31 acres in Jellico, so Jacksboro has more land. Also nearby, Winfield has 12 active listings and a median asking price of $195,000, $16,500 higher than Jellico's. Per square foot the median asks $122 in Winfield against $128 in Jellico, so Winfield is lower; the median lot is 9.26 acres in Winfield against 0.31 acres in Jellico, so Winfield has more land. Every figure is an asking price from the same edition.
Across the whole market the Gazette counts 12,380 active listings with a median asking price of $345,000. The median asking price works out to $236 per square foot. The median time on the market is 82 days. The by-the-numbers page sets out every city, with the charts.
Edition No. 25 covers Nov 16 to Nov 17, and in that window 112 new listings came on, 119 price cuts were recorded, six price increases were recorded, and 153 listings left the active market.
Find a home
Source: AskResi analysis of active East Tennessee MLS listings, November 17, 2026. Asking prices, not sales.
The numbers behind the chart
| City | Homes | Lowest asking |
|---|---|---|
| Jellico | 10 | $39,999 |
| Caryville | 12 | $42,900 |
| Crab Orchard | 9 | $45,900 |
| Rose Hill | 14 | $49,000 |
| Jonesville | 7 | $49,900 |
| Middlesboro | 30 | $51,000 |
| Harriman | 75 | $53,900 |
| Jamestown | 141 | $59,900 |
| Rockwood | 58 | $63,000 |
| Athens | 80 | $64,900 |
| Dayton | 23 | $64,900 |
| Niota | 14 | $64,900 |
| LaFollette | 119 | $65,000 |
| New Tazewell | 42 | $65,000 |
| Crossville | 499 | $65,500 |
| Sweetwater | 67 | $69,999 |
| Robbins | 11 | $74,500 |
| Johnson City | 3 | $75,000 |
| Knoxville | 1847 | $75,000 |
| Monterey | 49 | $79,900 |
| Sharps Chapel | 19 | $79,900 |
| Tellico Plains | 61 | $79,900 |
| Oakdale | 8 | $82,000 |
| Fairfield Glade | 40 | $84,000 |
| Greeneville | 26 | $85,000 |
| Harrogate | 49 | $85,000 |
| Pioneer | 11 | $85,000 |
| Speedwell | 39 | $86,000 |
| Ewing | 9 | $90,000 |
| Newport | 60 | $90,000 |
| Cosby | 57 | $95,000 |
| Corryton | 75 | $98,000 |
| Etowah | 38 | $99,000 |
| Maynardville | 41 | $100,000 |
| Pikeville | 13 | $100,000 |
| Spencer | 6 | $100,000 |
| Sunbright | 13 | $109,900 |
| Oneida | 68 | $110,000 |
| Winfield | 5 | $114,000 |
| Clinton | 92 | $115,000 |
| Lancing | 6 | $115,000 |
| Pineville | 10 | $115,000 |
| Celina | 17 | $119,000 |
| Sevierville | 833 | $119,900 |
| Gainesboro | 6 | $120,000 |
| Tazewell | 49 | $124,500 |
| Duff | 4 | $125,000 |
| Chattanooga | 38 | $127,000 |
| Deer Lodge | 11 | $129,000 |
| Jacksboro | 57 | $129,000 |
| Spring City | 40 | $129,000 |
| Englewood | 28 | $129,900 |
| Morristown | 62 | $129,900 |
| Powell | 98 | $129,900 |
| Lenoir City | 171 | $130,000 |
| Huntsville | 12 | $134,400 |
| Gatlinburg | 288 | $134,900 |
| Seymour | 97 | $135,000 |
| Helenwood | 11 | $139,000 |
| Baxter | 10 | $139,900 |
| Jefferson City | 34 | $139,900 |
| Sparta | 61 | $139,929 |
| Bulls Gap | 3 | $149,900 |
| Crawford | 13 | $149,900 |
| Maryville | 304 | $149,900 |
| Rocky Top | 24 | $149,900 |
| Kingsport | 8 | $149,999 |
| Cleveland | 66 | $150,000 |
| Madisonville | 91 | $150,000 |
| Oak Ridge | 119 | $150,000 |
| Sneedville | 16 | $150,000 |
| Townsend | 79 | $154,900 |
| Byrdstown | 16 | $159,000 |
| Vonore | 69 | $159,000 |
| Delano | 6 | $159,999 |
| Kingston | 79 | $160,000 |
| Rutledge | 24 | $165,000 |
| Clarkrange | 13 | $169,000 |
| Grandview | 9 | $169,900 |
| Livingston | 14 | $169,929 |
| Dandridge | 108 | $169,999 |
| Pigeon Forge | 212 | $174,900 |
| Loudon | 186 | $175,000 |
| Reliance | 5 | $175,000 |
| Rogersville | 10 | $179,000 |
| Cumberland Gap | 10 | $179,900 |
| Wise | 3 | $179,900 |
| Evensville | 6 | $180,000 |
| Heiskell | 12 | $180,000 |
| Smithville | 7 | $184,900 |
| Philadelphia | 11 | $185,000 |
| Oliver Springs | 17 | $189,000 |
| Pall Mall | 6 | $189,900 |
| Riceville | 12 | $189,900 |
| Russellville | 6 | $189,900 |
| Ten Mile | 17 | $189,900 |
| White Pine | 19 | $190,000 |
| Decatur | 20 | $199,000 |
| Harrison | 3 | $199,000 |
| Cookeville | 117 | $199,900 |
| Mooresburg | 4 | $199,900 |
| Mascot | 13 | $199,999 |
| Friendsville | 19 | $200,000 |
| Parrottsville | 13 | $215,000 |
| Church Hill | 4 | $223,900 |
| Bean Station | 8 | $224,900 |
| Tallassee | 5 | $224,900 |
| Kodak | 42 | $225,000 |
| Louisville | 34 | $225,000 |
| Monroe | 4 | $225,000 |
| Wartburg | 15 | $225,000 |
| Blaine | 22 | $229,000 |
| Hixson | 3 | $230,000 |
| Benton | 13 | $234,900 |
| Strawberry Plains | 19 | $234,900 |
| Talbott | 12 | $234,999 |
| Walland | 27 | $235,000 |
| Alcoa | 20 | $239,770 |
| New Market | 24 | $239,900 |
| Jonesborough | 8 | $249,900 |
| Rockford | 11 | $249,900 |
| Greenback | 39 | $250,000 |
| Del Rio | 8 | $257,000 |
| Grimsley | 8 | $265,000 |
| Dunlap | 5 | $269,000 |
| Luttrell | 8 | $274,900 |
| Birchwood | 4 | $275,000 |
| Hilham | 8 | $284,000 |
| Charleston | 3 | $285,000 |
| Old Fort | 3 | $290,000 |
| Washburn | 8 | $294,999 |
| Andersonville | 26 | $299,000 |
| Thorn Hill | 8 | $299,500 |
| Soddy-Daisy | 4 | $300,000 |
| Nashville | 3 | $305,000 |
| Rickman | 4 | $317,900 |
| Whitesburg | 6 | $324,900 |
| Allardt | 10 | $325,000 |
| Allons | 3 | $328,929 |
| Norris | 7 | $335,000 |
| Ooltewah | 6 | $335,000 |
| Bloomington Springs | 3 | $349,929 |
| Tracy City | 4 | $375,000 |
| Georgetown | 4 | $400,000 |
| Baneberry | 3 | $425,000 |
| Farragut | 19 | $470,000 |
Every home on this list
Use this with a client
The download is for signed-in Broker Toolbox agents. It holds exactly the 146 homes this page lists, with the as-of date, the listing attribution and the firm line. Anyone can see the same homes on this page.
How these homes are found: for each city with 3 or more active homes, the home with the lowest asking price. Land and lots are left out. A city's own page lists its 10 lowest asking prices. A median needs three homes. Listing data under IDX: East Tennessee REALTORS® MLS.
This story is part of the Tuesday, November 17, 2026 edition. More from the Gazette on Jellico housing news, Caryville housing news, Crab Orchard housing news, Rose Hill housing news, Jonesville housing news, Middlesboro housing news, Harriman housing news, Jamestown housing news, Rockwood housing news, Athens housing news, Dayton housing news and Niota housing news. The listings behind it: homes listed in Jellico, homes listed in Caryville, homes listed in Crab Orchard, homes listed in Rose Hill, homes listed in Jonesville, homes listed in Middlesboro, homes listed in Harriman, homes listed in Jamestown, homes listed in Rockwood, homes listed in Athens, homes listed in Dayton and homes listed in Niota.





















