The priciest new listing asks $1,500,000 in Loudon
The highest asking price in this group is $1,500,000 and the middle one is $300,000.

One hundred eleven new listings this edition came on the market between Nov 16 and Nov 17, out of 112 new listings in all.
The highest asking price in this group is $1,500,000, at 2100 Queener Rd, Loudon, TN 37774 in Loudon.
The middle asking price is $300,000. Half the group asks less and half asks more.
Knoxville has twenty-two, Sevierville has nine and Decatur has eight.
Every price here is an asking price on an active listing, never a sale price. Each address opens the listing itself.
2100 Queener Rd, Loudon, TN 37774 in Loudon is a house with 3 bedrooms, 3 baths, and 2,663 sq ft, a lot of 10.22 acres, built in 2010. It has been on the market 1 day, listed by Team Kukla. It is asking $1,500,000. That is $563 per square foot, against a median asking of $269 per square foot across Loudon this edition, $294 higher per square foot.
211 Overlook Lane, Loudon, TN 37774 in Loudon is a land with a lot of 18 acres. It has been on the market 1 day, listed by Keller Williams West Knoxville. It is asking $1,400,000.
450 Winfield Heights Rd, Gatlinburg, TN 37738 in Gatlinburg is a house with 4 bedrooms, 5 baths, and 3,497 sq ft, a lot of 0.24 acres, built in 2024. It has been on the market 1 day, listed by Century 21 Legacy. It is asking $1,357,000. That is $388 per square foot, against a median asking of $358 per square foot across Gatlinburg this edition, $30 higher per square foot.
Loudon has 353 active listings this edition, with a median asking price of $370,000 and a median of 82 days on the market. Beyond this one, Loudon saw three asking-price cuts and one increase this edition. The Loudon page lists every home there.
Next door, Philadelphia has 26 active listings and a median asking price of $312,500, $57,500 lower than Loudon's. Per square foot the median asks $196 in Philadelphia against $269 in Loudon, so Philadelphia is lower; the median lot is 10.02 acres in Philadelphia against 0.32 acres in Loudon, so Philadelphia has more land. Also nearby, Lenoir City has 252 active listings and a median asking price of $499,545, $129,545 higher than Loudon's. Per square foot the median asks $250 in Lenoir City against $269 in Loudon, so Lenoir City is lower; the median lot is 0.42 acres in Lenoir City against 0.32 acres in Loudon, so Lenoir City has more land. Every figure is an asking price from the same edition.
Across the whole market the Gazette counts 12,380 active listings with a median asking price of $345,000. The median asking price works out to $236 per square foot. The median time on the market is 82 days. The by-the-numbers page sets out every city, with the charts.
Edition No. 25 covers Nov 16 to Nov 17, and in that window 112 new listings came on, 119 price cuts were recorded, six price increases were recorded, and 153 listings left the active market.
What this page does and does not say. It lists asking prices and the days a home has been on the market, as the listing feed states them. A price that went up or down is recorded as a fact with its date, never as a prediction, and no sentence here says whether an asking price is fair. Open the listing for the photos and the full details, and ask its listing office when you would like to walk through it.
Knoxville has the most of the 111 listings: 22 of them.
Source: AskResi analysis of active East Tennessee MLS listings, November 17, 2026. Asking prices, not sales.
Source: AskResi analysis of active East Tennessee MLS listings, November 17, 2026. Asking prices, not sales.
Find a home
111 listings · The story behind them ↓
Source: AskResi analysis of active East Tennessee MLS listings, November 17, 2026. Asking prices, not sales.
| Home | Asking |
|---|---|
| 2100 Queener Rd, Loudon, TN 37774 in Loudon | $1,500,000 |
| 211 Overlook Lane, Loudon, TN 37774 in Loudon | $1,400,000 |
| 450 Winfield Heights Rd, Gatlinburg, TN 37738 in Gatlinburg | $1,357,000 |
| 4730 Indian Camp Creek Rd, Cosby, TN 37722 in Cosby | $1,300,000 |
| 129 Black Hawk Drive, Vonore, TN 37885 in Vonore | $1,050,000 |
| 8820 Cedar Springs Lane, Knoxville, TN 37923 in Knoxville | $950,000 |
| 870 Chestnut Drive, Gatlinburg, TN 37738 in Gatlinburg | $895,000 |
| 378 Wedge Way, Tazewell, TN 37879 in Tazewell | $846,000 |
| 203 Todaly Circle, Loudon, TN 37774 in Loudon | $839,000 |
| 1350 Slop Creek Rd, Russellville, TN 37860 in Russellville | $795,000 |
| 409 Ivey Willow Lane (Lot 116), Farragut, TN 37934 in Farragut | $761,472 |
| 415 Ivey Willow (Lot 117) Rd, Farragut, TN 37934 in Farragut | $752,063 |
| 1809 Allen Way, Sevierville, TN 37862 in Sevierville | $749,000 |
| 110 Elokwa Way, Loudon, TN 37774 in Loudon | $700,000 |
| 514 Unicoi Lakes Rd, Tellico Plains, TN 37385 in Tellico Plains | $689,900 |
| 2566 Marshall Pass Rd, Knoxville, TN 37932 in Knoxville | $630,000 |
| 4109 Ole Smoky Way, Sevierville, TN 37862 in Sevierville | $620,000 |
| 539 Brushy Valley Rd, Clinton, TN 37716 in Clinton | $549,900 |
| 2647 Woodrow Drive, Knoxville, TN 37918 in Knoxville | $539,900 |
| 180 N Glen Rd, Maynardville, TN 37807 in Maynardville | $530,000 |
| 9817 Crested Butte Lane, Knoxville, TN 37922 in Knoxville | $469,900 |
| 225 Cumberland Cove Rd, Monterey, TN 38574 in Monterey | $465,000 |
| 1346 Mimosa Drive, Louisville, TN 37777 in Louisville | $459,900 |
| 8502 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $450,765 |
| 145 Dalefield Loop, Crossville, TN 38558 in Crossville | $450,000 |
| 607 Harleys Ridge Rd, Sparta, TN 38583 in Sparta | $449,900 |
| 132 Lonas Drive, Maryville, TN 37803 in Maryville | $449,000 |
| 135 Honeysuckle Drive, Hendersonville, TN 37075 in Hendersonville | $439,900 |
| 436 Bear Knob Lane, Crawford, TN 38554 in Crawford | $436,000 |
| 410 Sunset Ridge Pvt. Drive, Huntsville, TN 37756 in Huntsville | $435,000 |
| 1913 River Vista Circle, Sevierville, TN 37876 in Sevierville | $425,000 |
| 951 Timberlake Circle, Sevierville, TN 37876 in Sevierville | $425,000 |
| 8494 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $422,960 |
| 8478 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $418,470 |
| 10145 Rockbrook Drive, Knoxville, TN 37931 in Knoxville | $399,900 |
| 8486 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $399,890 |
| 4309 Washington Pike, Knoxville, TN 37917 in Knoxville | $399,000 |
| 224 Old Clover Hill Rd, Maryville, TN 37803 in Maryville | $399,000 |
| 3145 Della Margaret Street, Knoxville, TN 37920 in Knoxville | $398,750 |
| 8482 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $389,835 |
| 351 Hansels Lea, Sevierville, TN 37876 in Sevierville | $385,000 |
| 8474 Poplar Farms Lane, Knoxville, TN 37931 in Knoxville | $375,080 |
| 3137 Della Margaret Street, Knoxville, TN 37920 in Knoxville | $365,110 |
| 7224 Merriwood Drive, Knoxville, TN 37919 in Knoxville | $365,000 |
| 222 Greenwood Ave, Knoxville, TN 37920 in Knoxville | $364,900 |
| 6097 Sycamore Stream Road, Dandridge, TN 37725 in Dandridge | $364,445 |
| 2086 Hickory Valley Rd, Maynardville, TN 37807 in Maynardville | $359,900 |
| 6101 Sycamore Stream Road, Dandridge, TN 37725 in Dandridge | $352,035 |
| 3727 Big Springs Rd, Maryville, TN 37801 in Maryville | $350,000 |
| 205 Autumn Lane, Madisonville, TN 37354 in Madisonville | $349,900 |
| 3141 Della Margaret Street, Knoxville, TN 37920 in Knoxville | $345,830 |
| 882 Old Towne Loop Drive, Seymour, TN 37865 in Seymour | $334,500 |
| 6105 Sycamore Stream Road, Dandridge, TN 37725 in Dandridge | $332,360 |
| 136 Anderson Rd, Sweetwater, TN 37874 in Sweetwater | $315,000 |
| 1407 Morningside Ave, Maryville, TN 37804 in Maryville | $314,900 |
| 11988 Watkins Rd, Loudon, TN 37774 in Loudon | $300,000 |
| Lot 2 Moss Rd, Philadelphia, TN 37846 in Philadelphia | $300,000 |
| Lot 1 Moss Rd, Philadelphia, TN 37846 in Philadelphia | $300,000 |
| 167 Red Bud Lane, Sevierville, TN 37876 in Sevierville | $297,000 |
| 6109 Sycamore Stream Road, Dandridge, TN 37725 in Dandridge | $296,720 |
| 706 Driftwood Circle, Sevierville, TN 37876 in Sevierville | $279,900 |
| 128 S Young St, Sparta, TN 38583 in Sparta | $275,000 |
| 902 Fowler St, Clinton, TN 37716 in Clinton | $271,980 |
| 1358 Wooddale Circle, Kingsport, TN 37664 in Kingsport | $270,900 |
| 5820 Atkins Rd, Knoxville, TN 37918 in Knoxville | $269,900 |
| 6010 Cline Rd, Knoxville, TN 37938 in Knoxville | $255,000 |
| 2395 Tabor Loop, Crossville, TN 38571 in Crossville | $250,000 |
| 5816 Metropolitan Way, Knoxville, TN 37921 in Knoxville | $250,000 |
| 1008 Nod St, Knoxville, TN 37932 in Knoxville | $239,500 |
| 94 E Pasadena Rd, Oak Ridge, TN 37830 in Oak Ridge | $239,000 |
| 119 Old State Circle, Powell, TN 37849 in Powell | $233,000 |
| 4505 Sing Lane, Louisville, TN 37777 in Louisville | $225,000 |
| 609 N Shiloh Rd, Seymour, TN 37865 in Seymour | $225,000 |
| 345 Emory Heights Rd, Harriman, TN 37748 in Harriman | $200,000 |
| 2749 Washington Ave, Knoxville, TN 37917 in Knoxville | $175,000 |
| 00 Thacker St, Etowah, TN 37331 in Etowah | $135,000 |
| 6030 Get Good Hollow Rd, Loudon, TN 37774 in Loudon | $130,000 |
| 1079 Neal Rd, Dunlap, TN 37327 in Dunlap | $129,000 |
| 713 Oak Grove Rd, Decatur, TN 37322 in Decatur | $112,320 |
| 339 Riverview Rd, Maynardville, TN 37807 in Maynardville | $109,000 |
| 505 Oak Grove Rd, Decatur, TN 37322 in Decatur | $101,925 |
| Lot 108 Chris Dale Drive Lot 108, Seymour, TN 37865 in Seymour | $99,500 |
| Coy Rhea Way Way, Sevierville, TN 37876 in Sevierville | $99,000 |
| 695 Oak Grove Rd, Decatur, TN 37322 in Decatur | $93,285 |
| 2428 Little Elk Creek Rd, Pioneer, TN 37847 in Pioneer | $85,000 |
| 215 Majestic View Drive, Rockwood, TN 37854 in Rockwood | $80,000 |
| 549 Oak Grove Rd, Decatur, TN 37322 in Decatur | $77,490 |
| 1253 Chesty Puller Circle, Maryville, TN 37803 in Maryville | $74,900 |
| 3278 Emerald Springs Loop, Sevierville, TN 37862 in Sevierville | $72,500 |
| 537 Oak Grove Rd, Decatur, TN 37322 in Decatur | $71,550 |
| 645 Oak Grove Rd, Decatur, TN 37322 in Decatur | $69,390 |
| 555 Oak Grove Rd, Decatur, TN 37322 in Decatur | $68,580 |
| 567 Oak Grove Rd, Decatur, TN 37322 in Decatur | $67,905 |
| Cumberland Cove Road, Monterey, TN 38574 in Monterey | $60,000 |
| Trout Lane, Hilham, TN 38568 in Hilham | $47,900 |
| 281 Moytoy Rd U 101 Rd 101, Crab Orchard, TN 37723 in Crab Orchard | $45,900 |
| 00 H O Allison Rd, Baxter, TN 38544 in Baxter | $41,100 |
| 00 H O Allison Rd, Baxter, TN 38544 in Baxter | $39,900 |
| 00 Elm LOT 19 Lane, Sweetwater, TN 37874 in Sweetwater | $39,900 |
| 00 Poplar Lot 54 Drive, Sweetwater, TN 37874 in Sweetwater | $39,900 |
| 3014 Waters Edge Drive, Morristown, TN 37814 in Morristown | $39,900 |
| Vann Drive, Harriman, TN 37748 in Harriman | $37,500 |
| 515 Ferry Bend Tr, Crossville, TN 38571 in Crossville | $35,000 |
| Lot 10 Rail Hill Lane, Cosby, TN 37722 in Cosby | $34,999 |
| Lot 13 Peace Lane 10, Cosby, TN 37722 in Cosby | $34,999 |
| 2709 Panther Creek Rd, Sneedville, TN 37869 in Sneedville | $30,000 |
| 151 Whistle Valley Rd, New Tazewell, TN 37825 in New Tazewell | $19,900 |
| 4031 Saponac Drive, Crossville, TN 38572 in Crossville | $15,500 |
| 3019 Niska Drive, Crossville, TN 38572 in Crossville | $13,500 |
| 3023 Niska Drive, Crossville, TN 38572 in Crossville | $13,500 |
| 117 Hertford Lane, Crossville, TN 38558 in Crossville | $7,000 |
This story is part of the Tuesday, November 17, 2026 edition. More from the Gazette on Loudon housing news, Gatlinburg housing news, Cosby housing news, Vonore housing news, Knoxville housing news, Tazewell housing news, Russellville housing news, Farragut housing news, Sevierville housing news, Tellico Plains housing news, Clinton housing news and Maynardville housing news. The listings behind it: homes listed in Loudon, homes listed in Gatlinburg, homes listed in Cosby, homes listed in Vonore, homes listed in Knoxville, homes listed in Tazewell, homes listed in Russellville, homes listed in Farragut, homes listed in Sevierville, homes listed in Tellico Plains, homes listed in Clinton and homes listed in Maynardville.












































































































