By the Numbers · Mon, Oct 26 · No. 3
43% of everything for sale asks under $300k
12621 active listings · median asking $349,900 · $236 per sq ft · median 79 days on market.
The median asking price across the market is $349,900.
By asking-price band: Under $300k 43.1% (5421), $300–500k 27.2% (3424), $500–800k 16.9% (2131), $800k+ 12.8% (1607).
The busiest cities are Knoxville with 2057 (median $410,000), Sevierville with 1186 (median $475,000), Crossville with 1046 (median $225,000).
A median needs three priced listings or it is left blank. Asking prices of active listings, never sale prices.
Against the previous edition (No. 2), the active count is flat at 12,621 (12,642 before); the median asking price is flat at $349,900; the median time on the market is up 1.3% at 79 days, from 78 days.
Since the last edition eleven new listings came on, 14 homes cut their asking price and 32 listings left the active market. The biggest cut was $30,000 (4.8%) at 263 Preston Circle, Jacksboro, TN 37757 in Jacksboro, now asking $599,000. The longest-listed of the re-priced homes is 114 Pheasant Walk Drive, Maryville, TN 37804 in Maryville, 157 days on the market and now asking $944,900.
Of the 12,583 priced listings, the largest share, 43.1%, asks under $300k; 27.2% $300–500k, 16.9% $500–800k and 12.8% $800k+. By the same bands, the median days listed are 96 days under $300k, 64 days $300–500k, 68 days $500–800k and 86 days $800k+.
In Knoxville there are 2,057 active listings, 16.3% of everything listed; the median asks $410,000 after a median 54 days, 7 fewer active listings than the previous edition. Sevierville carries 1,186 active listings (9.4% of the market), with a median asking price of $475,000 and a median 84 days on the market, 1 more active listing than the previous edition. In Crossville there are 1,046 active listings, 8.3% of everything listed; the median asks $225,000 after a median 119 days, 3 fewer active listings than the previous edition.
Of the 12,621 listings with a listing date, 22.8% have been on the market under 30 days, 31.9% between 30 and 90, and 45.4% for 90 days or more; the median is 79 days.
Measured by floor area, the median home on the market is 1,876 sq ft; per square foot the median asking price is $236. By size: 1,364 under 1,200 sq ft (median asking $259,450), 3,198 between 1,200 and 2,000 sq ft (median asking $359,000), 2,862 between 2,000 and 3,500 sq ft (median asking $584,950), 919 at 3,500 sq ft or more (median asking $1,175,000). Counted by bedroom, the 8,293 listings that state one split 1,840 with one or two, 4,128 with three, 1,685 with four and 640 with five or more. 12,471 listings state a lot size; the median lot is 0.69 acres.
By asking-price band
| Price band | Active | Median days | Share |
|---|---|---|---|
| Under $300k | 5421 | 96 | 43.1% |
| $300–500k | 3424 | 64 | 27.2% |
| $500–800k | 2131 | 68 | 16.9% |
| $800k+ | 1607 | 86 | 12.8% |
By size
| Size | Active | Median asking |
|---|---|---|
| Under 1,200 sq ft | 1364 | $259,450 |
| 1,200–2,000 sq ft | 3198 | $359,000 |
| 2,000–3,500 sq ft | 2862 | $584,950 |
| 3,500+ sq ft | 919 | $1,175,000 |
By bedrooms
| Bedrooms | 1–2 | 3 | 4 | 5+ |
|---|---|---|---|---|
| Active | 1840 | 4128 | 1685 | 640 |
What moved
| This edition | Count | Previous edition |
|---|---|---|
| New listings | 11 | 46 |
| Asking price cut | 14 | 47 |
| Asking price raised | 0 | 1 |
| Left the active market | 32 | 53 |
| Came back | 0 | 0 |
By city
| City | Active | Median asking | Median days |
|---|---|---|---|
| Knoxville | 2057 | $410,000 | 54 |
| Sevierville | 1186 | $475,000 | 84 |
| Crossville | 1046 | $225,000 | 119 |
| Maryville | 421 | $440,000 | 59 |
| Loudon | 362 | $382,500 | 76 |
| Gatlinburg | 349 | $495,000 | 109 |
| Lenoir City | 261 | $529,000 | 77 |
| LaFollette | 253 | $219,924 | 105 |
| Jamestown | 228 | $274,965 | 106 |
| Pigeon Forge | 226 | $524,950 | 74 |
| Rockwood | 204 | $100,000 | 76 |
| Dandridge | 189 | $399,000 | 103 |
| Vonore | 159 | $312,000 | 105 |
| Cookeville | 145 | $360,000 | 74 |
| Oak Ridge | 140 | $385,000 | 46 |
| Kingston | 136 | $314,950 | 98 |
| Seymour | 135 | $399,900 | 61 |
| Townsend | 133 | $469,900 | 124 |
| Harriman | 132 | $207,250 | 74 |
| Madisonville | 131 | $310,000 | 91 |
| Monterey | 128 | $172,415 | 88 |
| New Tazewell | 123 | $79,000 | 135 |
| Tellico Plains | 120 | $289,450 | 114 |
| Clinton | 115 | $359,000 | 65 |
| Athens | 113 | $314,900 | 80 |
| Sharps Chapel | 112 | $83,400 | 166 |
| Tazewell | 106 | $248,250 | 112 |
| Powell | 106 | $357,000 | 53 |
| Sweetwater | 106 | $287,450 | 68 |
| Morristown | 103 | $279,900 | 61 |
| Cosby | 102 | $319,900 | 102 |
| Oneida | 100 | $265,000 | 82 |
| Newport | 95 | $259,900 | 109 |
| Speedwell | 89 | $139,000 | 143 |
| Spring City | 83 | $245,000 | 87 |
| Fairfield Glade | 82 | $217,500 | 163 |
| Decatur | 81 | $100,000 | 124 |
| Cleveland | 80 | $400,000 | 69 |
| Jacksboro | 79 | $270,000 | 66 |
| Sparta | 74 | $242,465 | 45 |
| Corryton | 72 | $392,840 | 55 |
| Louisville | 70 | $582,450 | 96 |
| Maynardville | 65 | $249,900 | 69 |
| Harrogate | 65 | $299,000 | 135 |
| Greenback | 64 | $415,000 | 121 |
| Dayton | 59 | $213,900 | 145 |
| Rutledge | 55 | $219,900 | 111 |
| Walland | 54 | $437,000 | 74 |
| Kodak | 54 | $421,950 | 79 |
| Jefferson City | 49 | $332,000 | 51 |
| Ten Mile | 49 | $285,000 | 153 |
| Etowah | 47 | $259,900 | 58 |
| Sunbright | 45 | $227,700 | 102 |
| Celina | 45 | $90,000 | 26 |
| Andersonville | 44 | $439,400 | 67 |
| Englewood | 44 | $312,450 | 55 |
| Robbins | 42 | $252,000 | 84 |
| Chattanooga | 41 | $350,000 | 59 |
| New Market | 37 | $490,500 | 61 |
| Friendsville | 37 | $500,000 | 80 |
| Greeneville | 35 | $349,900 | 50 |
| Sneedville | 34 | $364,950 | 85 |
| Pikeville | 33 | $373,900 | 139 |
| Spencer | 33 | $89,900 | 98 |
| Oliver Springs | 32 | $354,700 | 38 |
| Blaine | 32 | $357,450 | 67 |
| Middlesboro | 32 | $209,450 | 51 |
| Rocky Top | 31 | $279,831 | 35 |
| Caryville | 31 | $140,000 | 52 |
| Byrdstown | 30 | $224,500 | 59 |
| White Pine | 29 | $324,900 | 138 |
| Del Rio | 28 | $109,950 | 133 |
| Deer Lodge | 28 | $197,449 | 88 |
| Mooresburg | 28 | $110,000 | 110 |
| Hilham | 27 | $84,929 | 111 |
| Parrottsville | 27 | $295,000 | 110 |
| Strawberry Plains | 27 | $499,900 | 54 |
| Bean Station | 26 | $112,500 | 110 |
| Pioneer | 26 | $334,500 | 121 |
| Allardt | 26 | $294,500 | 162 |
| Russellville | 25 | $74,500 | 151 |
| Baxter | 24 | $259,050 | 76 |
| Niota | 24 | $273,750 | 67 |
| Jonesville | 24 | $28,750 | 326 |
| Alcoa | 23 | $329,900 | 56 |
| Crawford | 23 | $259,000 | 61 |
| Talbott | 23 | $279,900 | 87 |
| Philadelphia | 22 | $299,950 | 57 |
| Crab Orchard | 22 | $88,750 | 137 |
| Ewing | 22 | $177,829 | 53 |
| Wartburg | 22 | $275,000 | 46 |
| Tallassee | 21 | $160,000 | 90 |
| Rogersville | 21 | $324,900 | 82 |
| Mascot | 20 | $283,375 | 40 |
| Riceville | 20 | $334,450 | 95 |
| Livingston | 19 | $349,900 | 74 |
| Rose Hill | 19 | $169,000 | 87 |
| Clarkrange | 18 | $299,875 | 103 |
| Helenwood | 18 | $252,500 | 108 |
| Smithville | 18 | $152,400 | 118 |
| Wilder | 18 | $67,700 | 109 |
| Grandview | 17 | $269,900 | 119 |
| Benton | 17 | $349,000 | 68 |
| Winfield | 17 | $195,000 | 135 |
| Huntsville | 17 | $275,000 | 140 |
| Dunlap | 16 | $98,450 | 97 |
| Farragut | 15 | $705,805 | 33 |
| Heiskell | 15 | $349,999 | 74 |
| Luttrell | 14 | $264,900 | 120 |
| Thorn Hill | 14 | $437,500 | 147 |
| Pineville | 14 | $230,000 | 100 |
| Baneberry | 14 | $97,400 | 176 |
| Lancing | 13 | $199,500 | 48 |
| Gainesboro | 13 | $154,900 | 77 |
| Cumberland Gap | 13 | $339,900 | 55 |
| Kingsport | 12 | $232,500 | 45 |
| Whitesburg | 12 | $204,950 | 108 |
| Washburn | 12 | $445,000 | 71 |
| Grimsley | 12 | $277,000 | 103 |
| Allons | 12 | $299,000 | 156 |
| Reliance | 12 | $212,500 | 46 |
| Oakdale | 11 | $239,900 | 52 |
| Evensville | 11 | $225,000 | 238 |
| Ooltewah | 11 | $365,000 | 69 |
| Pall Mall | 10 | $427,000 | 33 |
| Delano | 9 | $314,900 | 72 |
| Jellico | 9 | $189,900 | 186 |
| Norris | 9 | $374,900 | 62 |
| Duff | 9 | $219,900 | 251 |
| Bulls Gap | 8 | $212,500 | 107 |
| Bybee | 8 | $264,450 | 84 |
| Rockford | 8 | $784,450 | 110 |
| Ocoee | 7 | $320,000 | 87 |
| Jonesborough | 7 | $570,000 | 25 |
| Monroe | 7 | $274,929 | 53 |
| Whitleyville | 7 | $264,929 | 42 |
| McMinnville | 6 | $257,499 | 156 |
| Birchwood | 6 | $282,500 | 67 |
| Old Fort | 6 | $382,000 | 104 |
| Silver Point | 6 | $133,950 | 102 |
| Church Hill | 5 | $269,900 | 108 |
| Nashville | 5 | $305,000 | 139 |
| Charleston | 5 | $430,000 | 89 |
| Rickman | 5 | $405,900 | 38 |
| McDonald | 5 | $356,900 | 5 |
| Jasper | 5 | $189,000 | 100 |
| Hartford | 5 | $349,000 | 118 |
| Tracy City | 4 | $385,000 | 179 |
| Piney Flats | 4 | $3,329,750 | 117 |
| Mosheim | 4 | $224,000 | 29 |
| Midway | 4 | $179,450 | 192 |
| Calhoun | 4 | $349,950 | 201 |
| Clairfield | 4 | $199,900 | 119 |
| Briceville | 4 | $483,500 | 77 |
| Kyles Ford | 4 | $84,950 | 129 |
| Rock Island | 4 | $174,250 | 135 |
| Calvin | 4 | $17,500 | 443 |
| Burkesville | 4 | $139,900 | 155 |
| Johnson City | 3 | $758,800 | 61 |
| Harrison | 3 | $300,000 | 83 |
| Pennington Gap | 3 | $92,500 | 47 |
| Erwin | 3 | $149,900 | 3 |
| Georgetown | 3 | $685,000 | 14 |
| Eidson | 3 | $599,000 | 125 |
| Mountain City | 3 | $359,909 | 103 |
| Newcomb | 3 | $245,000 | 31 |
| Soddy-Daisy | 3 | $325,000 | 117 |
| Bristol | 3 | $469,900 | 188 |
| Wise | 3 | $299,000 | 44 |
| Red Boiling Springs | 3 | $294,500 | 53 |
| Doyle | 3 | $200,000 | 111 |
| Bloomington Springs | 3 | $389,929 | 105 |
| Quebeck | 3 | $794,998 | 24 |
| Mohawk | 3 | $104,900 | 56 |
| Walling | 3 | $94,900 | 336 |
| Dryden | 3 | $250,000 | 142 |
| Carthage | 2 | — | — |
| Plainview | 2 | — | — |
| Glade Springs | 2 | — | — |
| Evarts | 2 | — | — |
| Harlan | 2 | — | — |
| Big Stone Gap | 2 | — | — |
| Old Hickory | 2 | — | — |
| Hixson | 2 | — | — |
| Bluff City | 2 | — | — |
| Wallins | 2 | — | — |
| Gallatin | 2 | — | — |
| Buffalo Valley | 2 | — | — |
| LeJunior | 2 | — | — |
| Palmer | 2 | — | — |
| Guild | 2 | — | — |
| Afton | 2 | — | — |
| Nolensville | 2 | — | — |
| Petersburg | 2 | — | — |
| Mount Carmel | 1 | — | — |
| Oakfield | 1 | — | — |
| Gate City | 1 | — | — |
| Signal Mountain | 1 | — | — |
| Gray | 1 | — | — |
| Butler | 1 | — | — |
| London | 1 | — | — |
| Franklin | 1 | — | — |
| Lafayette | 1 | — | — |
| Fall Branch | 1 | — | — |
| Big Rock | 1 | — | — |
| Jackson | 1 | — | — |
| Graysville | 1 | — | — |
| Columbia | 1 | — | — |
| Pleasant Shade | 1 | — | — |
| Mt. Juliet | 1 | — | — |
| Hartsville | 1 | — | — |
| Clarksville | 1 | — | — |
| Turtletown | 1 | — | — |
| Dickson | 1 | — | — |
| Pittman Center | 1 | — | — |
| St. Charles | 1 | — | — |
| Copperhill | 1 | — | — |
| Laurel Bloomery | 1 | — | — |
| Whitwell | 1 | — | — |
| Dyersburg | 1 | — | — |
| Norton | 1 | — | — |
| Hickman | 1 | — | — |
| Bryants Store | 1 | — | — |
| Pulaski | 1 | — | — |
| Morrison | 1 | — | — |
| Elmwood | 1 | — | — |
| Moss | 1 | — | — |
| South Pittsburg | 1 | — | — |
| Sale Creek | 1 | — | — |
| Chuckey | 1 | — | — |
| Blackwater | 1 | — | — |
| Sequatchie | 1 | — | — |
| Allred | 1 | — | — |
| Duffield | 1 | — | — |
| Alpine | 1 | — | — |
| Roan Mountain | 1 | — | — |
| Treadway | 1 | — | — |
| Elizabethton | 1 | — | — |
| Surgoinsville | 1 | — | — |
| Arjay | 1 | — | — |
| Coker Creek | 1 | — | — |
Source: East Tennessee REALTORS® MLS via the IDX feed, as of Oct 26 · asking prices of active listings · a median needs three priced listings or prints —.
This story is part of the Monday, October 26, 2026 edition, and the market numbers archive follows it edition by edition. More from the Gazette on Knoxville housing news, Sevierville housing news, Crossville housing news, Maryville housing news, Loudon housing news, Gatlinburg housing news, Lenoir City housing news, LaFollette housing news, Jamestown housing news, Pigeon Forge housing news, Rockwood housing news and Dandridge housing news. The listings behind it: homes listed in Knoxville, homes listed in Sevierville, homes listed in Crossville, homes listed in Maryville, homes listed in Loudon, homes listed in Gatlinburg, homes listed in Lenoir City, homes listed in LaFollette, homes listed in Jamestown, homes listed in Pigeon Forge, homes listed in Rockwood and homes listed in Dandridge.