By the Numbers · Wed, Oct 28 · No. 5
43% of everything for sale asks under $300k
12599 active listings · median asking $349,900 · $236 per sq ft · median 79 days on market.
The median asking price across the market is $349,900.
By asking-price band, under $300k is the biggest group at 43.2% of the 12,561 priced listings.
The busiest city is Knoxville, with 2029 active listings, asking a median $410,810.
A median needs three priced listings or it is left blank. Asking prices of active listings, never sale prices.
Since the last edition (No. 4) the active count is flat at 12,599; the median asking price is flat at $349,900; the median time on the market is up 1.3% at 79 days, from 78 days.
By asking-price band, under $300k is the biggest group at 43.2% of the 12,561 priced listings.
In Knoxville there are 2,029 active listings, 16.1% of everything listed; the median asks $410,810 after a median 55 days, the same number of active listings as the previous edition.
Of the 12,599 listings with a listing date, 22.7% have been on the market under 30 days, 31.6% between 30 and 90, and 45.7% for 90 days or more; the median is 79 days.
The median listed home measures 1,876 sq ft, and the median asking price works out to $236 per square foot. The biggest size group is 1,200–2,000 sq ft, 3,178 of the 8,320 listings with a square footage. Most of the listings that state bedrooms have 3: 4,115 of 8,271. Where a lot size is given (12,448 listings), the median is 0.69 acres.
By asking-price band
Every price band, as a table
| Price band | Active | Median days | Share |
|---|---|---|---|
| Under $300k | 5428 | 97 | 43.2% |
| $300–500k | 3402 | 65 | 27.1% |
| $500–800k | 2122 | 70 | 16.9% |
| $800k+ | 1609 | 86 | 12.8% |
By size
Every size band, as a table
| Size | Active | Median asking |
|---|---|---|
| Under 1,200 sq ft | 1360 | $257,500 |
| 1,200–2,000 sq ft | 3178 | $359,000 |
| 2,000–3,500 sq ft | 2858 | $584,900 |
| 3,500+ sq ft | 924 | $1,177,450 |
By bedrooms
What moved
| This edition | Count | Previous edition |
|---|---|---|
| New listings | 0 | 98 |
| Asking price cut | 0 | 164 |
| Asking price raised | 0 | 0 |
| Left the active market | 0 | 117 |
| Came back | 0 | 0 |
By city
Every city, as a table
| City | Active | Median asking | Median days |
|---|---|---|---|
| Knoxville | 2029 | $410,810 | 55 |
| Sevierville | 1192 | $479,000 | 84 |
| Crossville | 1047 | $224,900 | 119 |
| Maryville | 420 | $445,000 | 61 |
| Loudon | 362 | $382,500 | 77 |
| Gatlinburg | 353 | $494,900 | 107 |
| Lenoir City | 259 | $535,000 | 79 |
| LaFollette | 256 | $219,962 | 104 |
| Pigeon Forge | 229 | $524,900 | 73 |
| Jamestown | 229 | $275,000 | 104 |
| Rockwood | 203 | $100,000 | 78 |
| Dandridge | 188 | $399,000 | 105 |
| Vonore | 158 | $308,325 | 109 |
| Cookeville | 146 | $362,450 | 75 |
| Oak Ridge | 141 | $385,000 | 47 |
| Kingston | 137 | $310,000 | 98 |
| Seymour | 134 | $402,450 | 63 |
| Harriman | 131 | $199,900 | 76 |
| Townsend | 130 | $469,900 | 132 |
| Monterey | 129 | $164,900 | 89 |
| Madisonville | 127 | $309,000 | 86 |
| New Tazewell | 123 | $89,900 | 137 |
| Tellico Plains | 121 | $289,000 | 114 |
| Clinton | 115 | $355,900 | 64 |
| Athens | 112 | $309,900 | 82 |
| Sharps Chapel | 112 | $83,400 | 168 |
| Morristown | 105 | $279,900 | 62 |
| Powell | 105 | $350,000 | 50 |
| Sweetwater | 104 | $287,450 | 67 |
| Cosby | 101 | $319,900 | 99 |
| Tazewell | 100 | $245,500 | 111 |
| Oneida | 99 | $265,000 | 85 |
| Newport | 97 | $254,990 | 103 |
| Speedwell | 90 | $149,000 | 142 |
| Fairfield Glade | 84 | $217,500 | 152 |
| Spring City | 83 | $245,000 | 89 |
| Decatur | 81 | $100,000 | 126 |
| Cleveland | 81 | $400,000 | 70 |
| Jacksboro | 79 | $295,000 | 68 |
| Sparta | 77 | $244,929 | 44 |
| Corryton | 74 | $385,073 | 56 |
| Louisville | 70 | $582,450 | 98 |
| Harrogate | 69 | $298,500 | 124 |
| Maynardville | 67 | $249,900 | 69 |
| Greenback | 64 | $415,000 | 123 |
| Dayton | 59 | $213,900 | 147 |
| Walland | 54 | $437,000 | 76 |
| Kodak | 54 | $419,900 | 76 |
| Rutledge | 54 | $214,450 | 117 |
| Jefferson City | 47 | $329,900 | 55 |
| Ten Mile | 47 | $289,900 | 155 |
| Etowah | 45 | $269,000 | 60 |
| Celina | 45 | $99,900 | 28 |
| Sunbright | 45 | $227,700 | 104 |
| Englewood | 44 | $312,450 | 57 |
| Andersonville | 43 | $429,900 | 69 |
| Chattanooga | 41 | $350,000 | 58 |
| Robbins | 41 | $255,000 | 95 |
| New Market | 38 | $464,250 | 63 |
| Friendsville | 36 | $529,950 | 79 |
| Greeneville | 35 | $349,900 | 52 |
| Sneedville | 34 | $364,950 | 87 |
| Middlesboro | 33 | $219,000 | 53 |
| Spencer | 33 | $89,900 | 100 |
| Blaine | 32 | $357,450 | 69 |
| Pikeville | 32 | $391,950 | 138 |
| Rocky Top | 31 | $259,000 | 37 |
| Caryville | 31 | $140,000 | 54 |
| Byrdstown | 30 | $224,500 | 61 |
| Hilham | 29 | $84,929 | 111 |
| White Pine | 29 | $324,900 | 140 |
| Oliver Springs | 28 | $354,700 | 48 |
| Del Rio | 28 | $109,950 | 135 |
| Mooresburg | 28 | $110,000 | 105 |
| Deer Lodge | 28 | $197,449 | 90 |
| Strawberry Plains | 27 | $499,900 | 56 |
| Bean Station | 26 | $112,500 | 112 |
| Parrottsville | 26 | $285,000 | 112 |
| Niota | 26 | $273,450 | 65 |
| Allardt | 26 | $294,500 | 164 |
| Alcoa | 25 | $325,000 | 50 |
| Crawford | 25 | $269,000 | 59 |
| Russellville | 25 | $69,900 | 153 |
| Pioneer | 25 | $339,000 | 127 |
| Baxter | 24 | $259,050 | 78 |
| Jonesville | 24 | $28,750 | 328 |
| Philadelphia | 23 | $300,000 | 59 |
| Wartburg | 23 | $276,000 | 48 |
| Talbott | 23 | $279,900 | 89 |
| Crab Orchard | 22 | $88,750 | 139 |
| Mascot | 21 | $289,000 | 41 |
| Ewing | 21 | $180,658 | 55 |
| Tallassee | 21 | $160,000 | 92 |
| Rogersville | 20 | $317,400 | 83 |
| Livingston | 19 | $349,900 | 76 |
| Riceville | 19 | $319,000 | 97 |
| Rose Hill | 19 | $169,000 | 89 |
| Smithville | 18 | $152,400 | 120 |
| Helenwood | 18 | $252,500 | 110 |
| Clarkrange | 18 | $299,875 | 105 |
| Huntsville | 18 | $280,000 | 124 |
| Wilder | 18 | $67,700 | 111 |
| Grandview | 17 | $269,900 | 121 |
| Heiskell | 17 | $349,999 | 64 |
| Benton | 17 | $349,000 | 70 |
| Winfield | 17 | $195,000 | 137 |
| Dunlap | 16 | $98,450 | 99 |
| Luttrell | 15 | $249,900 | 119 |
| Farragut | 15 | $705,805 | 35 |
| Thorn Hill | 14 | $437,500 | 149 |
| Baneberry | 14 | $97,400 | 178 |
| Lancing | 13 | $199,500 | 50 |
| Gainesboro | 13 | $154,900 | 79 |
| Cumberland Gap | 13 | $339,900 | 57 |
| Pineville | 13 | $235,000 | 107 |
| Kingsport | 12 | $232,500 | 47 |
| Whitesburg | 12 | $204,950 | 110 |
| Oakdale | 12 | $232,450 | 42 |
| Washburn | 12 | $445,000 | 73 |
| Grimsley | 12 | $277,000 | 105 |
| Allons | 12 | $299,000 | 158 |
| Evensville | 11 | $225,000 | 240 |
| Ooltewah | 11 | $365,000 | 71 |
| Reliance | 11 | $175,000 | 69 |
| Pall Mall | 10 | $427,000 | 35 |
| Rockford | 9 | $779,900 | 92 |
| Jellico | 9 | $189,900 | 188 |
| Delano | 9 | $314,900 | 74 |
| Norris | 9 | $374,900 | 64 |
| Duff | 9 | $219,900 | 253 |
| Bulls Gap | 8 | $212,500 | 109 |
| Bybee | 8 | $264,450 | 86 |
| Ocoee | 7 | $320,000 | 89 |
| Jonesborough | 7 | $570,000 | 27 |
| Whitleyville | 7 | $264,929 | 44 |
| Monroe | 6 | $278,900 | 55 |
| McMinnville | 6 | $257,499 | 158 |
| Old Fort | 6 | $382,000 | 106 |
| Silver Point | 6 | $133,950 | 104 |
| Church Hill | 5 | $269,900 | 110 |
| Nashville | 5 | $305,000 | 141 |
| Charleston | 5 | $430,000 | 91 |
| Rickman | 5 | $405,900 | 40 |
| McDonald | 5 | $356,900 | 7 |
| Jasper | 5 | $189,000 | 102 |
| Birchwood | 5 | $290,000 | 75 |
| Hartford | 5 | $349,000 | 120 |
| Tracy City | 4 | $385,000 | 181 |
| Piney Flats | 4 | $3,329,750 | 119 |
| Mosheim | 4 | $224,000 | 31 |
| Midway | 4 | $179,450 | 194 |
| Calhoun | 4 | $349,950 | 203 |
| Briceville | 4 | $483,500 | 79 |
| Kyles Ford | 4 | $84,950 | 131 |
| Rock Island | 4 | $174,250 | 137 |
| Calvin | 4 | $17,500 | 445 |
| Burkesville | 4 | $139,900 | 157 |
| Johnson City | 3 | $758,800 | 63 |
| Harrison | 3 | $300,000 | 85 |
| Erwin | 3 | $149,900 | 5 |
| Georgetown | 3 | $685,000 | 16 |
| Eidson | 3 | $599,000 | 127 |
| Mountain City | 3 | $359,909 | 105 |
| Newcomb | 3 | $245,000 | 33 |
| Soddy-Daisy | 3 | $325,000 | 119 |
| Wise | 3 | $299,000 | 46 |
| Clairfield | 3 | $244,900 | 172 |
| Red Boiling Springs | 3 | $294,500 | 55 |
| Doyle | 3 | $200,000 | 113 |
| Bloomington Springs | 3 | $389,929 | 107 |
| Quebeck | 3 | $794,998 | 26 |
| Mohawk | 3 | $104,900 | 58 |
| Walling | 3 | $94,900 | 338 |
| Dryden | 3 | $250,000 | 144 |
| Carthage | 2 | — | — |
| Evarts | 2 | — | — |
| Glade Springs | 2 | — | — |
| Harlan | 2 | — | — |
| Big Stone Gap | 2 | — | — |
| Bristol | 2 | — | — |
| Old Hickory | 2 | — | — |
| Hixson | 2 | — | — |
| Wallins | 2 | — | — |
| Pennington Gap | 2 | — | — |
| Gallatin | 2 | — | — |
| LeJunior | 2 | — | — |
| Palmer | 2 | — | — |
| Guild | 2 | — | — |
| Buffalo Valley | 2 | — | — |
| Afton | 2 | — | — |
| Nolensville | 2 | — | — |
| Petersburg | 2 | — | — |
| Mount Carmel | 1 | — | — |
| Oakfield | 1 | — | — |
| Gate City | 1 | — | — |
| Signal Mountain | 1 | — | — |
| Gray | 1 | — | — |
| Butler | 1 | — | — |
| London | 1 | — | — |
| Franklin | 1 | — | — |
| Lafayette | 1 | — | — |
| Fall Branch | 1 | — | — |
| Bluff City | 1 | — | — |
| Big Rock | 1 | — | — |
| Jackson | 1 | — | — |
| Graysville | 1 | — | — |
| Pleasant Shade | 1 | — | — |
| Columbia | 1 | — | — |
| Mt. Juliet | 1 | — | — |
| Hartsville | 1 | — | — |
| Clarksville | 1 | — | — |
| Turtletown | 1 | — | — |
| Dickson | 1 | — | — |
| Pittman Center | 1 | — | — |
| Plainview | 1 | — | — |
| St. Charles | 1 | — | — |
| Copperhill | 1 | — | — |
| Laurel Bloomery | 1 | — | — |
| Whitwell | 1 | — | — |
| Dyersburg | 1 | — | — |
| Norton | 1 | — | — |
| Hickman | 1 | — | — |
| Bryants Store | 1 | — | — |
| Pulaski | 1 | — | — |
| Morrison | 1 | — | — |
| Elmwood | 1 | — | — |
| Moss | 1 | — | — |
| Keokee | 1 | — | — |
| South Pittsburg | 1 | — | — |
| Chuckey | 1 | — | — |
| Blackwater | 1 | — | — |
| Sale Creek | 1 | — | — |
| Sequatchie | 1 | — | — |
| Allred | 1 | — | — |
| Duffield | 1 | — | — |
| Alpine | 1 | — | — |
| Roan Mountain | 1 | — | — |
| Treadway | 1 | — | — |
| Elizabethton | 1 | — | — |
| Surgoinsville | 1 | — | — |
| Arjay | 1 | — | — |
| Coker Creek | 1 | — | — |
Source: East Tennessee REALTORS® MLS via the IDX feed, as of Oct 28 · asking prices of active listings · a median needs three priced listings or prints —.
This story is part of the Wednesday, October 28, 2026 edition, and the market numbers archive follows it edition by edition. More from the Gazette on Knoxville housing news, Sevierville housing news, Crossville housing news, Maryville housing news, Loudon housing news, Gatlinburg housing news, Lenoir City housing news, LaFollette housing news, Pigeon Forge housing news, Jamestown housing news, Rockwood housing news and Dandridge housing news. The listings behind it: homes listed in Knoxville, homes listed in Sevierville, homes listed in Crossville, homes listed in Maryville, homes listed in Loudon, homes listed in Gatlinburg, homes listed in Lenoir City, homes listed in LaFollette, homes listed in Pigeon Forge, homes listed in Jamestown, homes listed in Rockwood and homes listed in Dandridge.