Homes for sale Crossville, TN 64 Lakeshore Circle 125

64 Lakeshore Circle 125

Crossville, TN 38558 · 2 bedrooms · 4 bathrooms · listed August 29, 2026

  • 64 Lakeshore Circle 125 — photo 1
  • 64 Lakeshore Circle 125 — 002_BLP04399 002_BLP04399
  • 64 Lakeshore Circle 125 — 003_BLP04402 003_BLP04402
  • 64 Lakeshore Circle 125 — 004_BLP04405 004_BLP04405
  • 64 Lakeshore Circle 125 — 010_BLP04425 010_BLP04425
  • 64 Lakeshore Circle 125 — 011_BLP04426 011_BLP04426
  • 64 Lakeshore Circle 125 — 012_BLP04429 012_BLP04429
  • 64 Lakeshore Circle 125 — 013_BLP04434 013_BLP04434
  • 64 Lakeshore Circle 125 — 009_BLP04420 009_BLP04420
  • 64 Lakeshore Circle 125 — 041_BLP04519 041_BLP04519
  • 64 Lakeshore Circle 125 — 039_BLP04513 039_BLP04513
  • 64 Lakeshore Circle 125 — 006_BLP04412 006_BLP04412
  • 64 Lakeshore Circle 125 — 005_BLP04408 005_BLP04408
  • 64 Lakeshore Circle 125 — 008_BLP04418 008_BLP04418
  • 64 Lakeshore Circle 125 — 007_BLP04414 007_BLP04414
  • 64 Lakeshore Circle 125 — 040_BLP04516 040_BLP04516
  • 64 Lakeshore Circle 125 — 017_BLP04444 017_BLP04444
  • 64 Lakeshore Circle 125 — 045_BLP04531 045_BLP04531
  • 64 Lakeshore Circle 125 — 025_BLP04471 025_BLP04471
  • 64 Lakeshore Circle 125 — 027_BLP04477 027_BLP04477
  • 64 Lakeshore Circle 125 — 020_BLP04456 020_BLP04456
  • 64 Lakeshore Circle 125 — 021_BLP04461 021_BLP04461
  • 64 Lakeshore Circle 125 — 026_BLP04476 026_BLP04476
  • 64 Lakeshore Circle 125 — 044_BLP04530 044_BLP04530
  • 64 Lakeshore Circle 125 — 043_BLP04525 043_BLP04525
— your choice carries to every home you open.
Bedrooms
2
Bathrooms
4
Sq ft
1,878
Built
1973
Acres
15.75

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Traditional home, built 1973. Two bedrooms, four bathrooms (three full, one half), 1,878 sq ft on 15.75 acres in Crossville, TN 38558. Finished basement, carpet, laminate and brick floors. In the Lake Shore Terrace subdivision.

Stunning Fully-Furnished Lakefront Retreat with Sweeping Water Views! Welcome to your dream lakefront oasis! This gorgeous, two-level unit offers breathtaking, sweeping water views and is completely move-in ready--all furniture is included! Packed…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.