Homes for sale Russellville, TN 4398 Barding Drive

4398 Barding Drive

Russellville, TN 37860 · 3 bedrooms · 3 bathrooms · listed June 29, 2026

  • 4398 Barding Drive — 02-4398 Barding Dr05 02-4398 Barding Dr05
  • 4398 Barding Drive — 01-4398 Barding DrVT 01-4398 Barding DrVT
  • 4398 Barding Drive — 05-4398 Barding Dr07 05-4398 Barding Dr07
  • 4398 Barding Drive — 06-4398 Barding Dr34 06-4398 Barding Dr34
  • 4398 Barding Drive — 35-4398 Barding Dr11 35-4398 Barding Dr11
  • 4398 Barding Drive — 04-4398 Barding Dr08 04-4398 Barding Dr08
  • 4398 Barding Drive — 12-4398 Barding Dr18 12-4398 Barding Dr18
  • 4398 Barding Drive — 13-4398 Barding Dr19 13-4398 Barding Dr19
  • 4398 Barding Drive — 14-4398 Barding Dr21 14-4398 Barding Dr21
  • 4398 Barding Drive — 15-4398 Barding Dr22 15-4398 Barding Dr22
  • 4398 Barding Drive — 16-4398 Barding Dr23 16-4398 Barding Dr23
  • 4398 Barding Drive — 17-4398 Barding Dr24 17-4398 Barding Dr24
  • 4398 Barding Drive — 18-4398 Barding Dr25 18-4398 Barding Dr25
  • 4398 Barding Drive — 19-4398 Barding Dr26 19-4398 Barding Dr26
  • 4398 Barding Drive — 20-4398 Barding Dr27 20-4398 Barding Dr27
  • 4398 Barding Drive — 21-4398 Barding Dr28 21-4398 Barding Dr28
  • 4398 Barding Drive — 22-4398 Barding Dr29 22-4398 Barding Dr29
  • 4398 Barding Drive — 23-4398 Barding Dr30 23-4398 Barding Dr30
  • 4398 Barding Drive — 24-4398 Barding Dr31 24-4398 Barding Dr31
  • 4398 Barding Drive — 25-4398 Barding Dr32 25-4398 Barding Dr32
  • 4398 Barding Drive — 26-4398 Barding Dr33 26-4398 Barding Dr33
  • 4398 Barding Drive — 27-4398 Barding Dr20 27-4398 Barding Dr20
  • 4398 Barding Drive — 28-4398 Barding Dr09 28-4398 Barding Dr09
  • 4398 Barding Drive — 29-4398 Barding Dr02 29-4398 Barding Dr02
  • 4398 Barding Drive — 30-4398 Barding Dr04 30-4398 Barding Dr04
— your choice carries to every home you open.
Bedrooms
3
Bathrooms
3
Sq ft
1,620
Built
2025
Acres
0.73

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

CrossMod® (Factory-Built Hybrid) home, built 2025. Three bedrooms, three bathrooms (two full, one half), 1,620 sq ft on 0.73 acres in Russellville, TN 37860. Carpet, tile and luxury vinyl plank floors. In the Win Vue subdivision.

Discover this beautifully constructed 3-bedroom, 2.5-bath home offering 1,620 square feet of thoughtfully designed living space. Covered front and back porches provide inviting places to relax and enjoy the privacy of the…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.