Morgan County news
Local headlines that name this area, newest first. Each is the publisher's own story, credited and linked. Schools, votes, building, roads, weather, community and business only; nothing here is about any home or who lives nearby.
Morgan County · 37748 · 37829 · 37840 · 37872 · 37887
| Date | Headline | Outlet | Topic |
|---|---|---|---|
| Nov 4 | Results: Morgan County November 2026 General Election | WATE 6 (Knoxville) | Government and votes |
| Nov 4 | See Roane County’s November 2026 election results | WATE 6 (Knoxville) | Government and votes |
| Oct 28 | Anderson County Community Aid Coalition shutting down after county denies funding request | WVLT (Knoxville) | Community |
| Oct 26 | 'All about inclusion' Elementary and middle schoolers show off bowling skill during Special Olympics event | WATE 6 (Knoxville) | Community |
| Oct 26 | Four East Tennessee teams set for TSSAA girls soccer state tournament | WVLT (Knoxville) | Community |
All neighborhood news · Updated Nov 3, 10:35 PM EST