By the Numbers
43% of everything for sale asks under $300k
12637 active listings · median asking $349,900 · $236 per sq ft · median 78 days on market.
The median asking price across the market is $349,900.
By asking-price band: Under $300k 43.1% (5427), $300–500k 27.2% (3432), $500–800k 17% (2136), $800k+ 12.7% (1604).
The busiest cities are Knoxville with 2068 (median $410,000), Sevierville with 1186 (median $475,000), Crossville with 1048 (median $225,000).
A median needs three priced listings or it is left blank. Asking prices of active listings, never sale prices.
Since the last edition (No. 1) the active count is flat at 12,637 (12,649 before); the median asking price is flat at $349,900; the median time on the market is up 1.3% at 78 days, from 77 days.
Between editions 16 new listings came on, eight homes cut their asking price, one raised it and 28 listings left the active market. The biggest cut was $39,000 (5.7%) at 1448 Red Cedar Lane, Sevierville, TN 37876 in Sevierville, now asking $650,000. The longest-listed of the re-priced homes is 1135 Shady Grove Lane, Gatlinburg, TN 37738 in Gatlinburg, 212 days on the market and now asking $694,995.
By asking-price band, under $300k is the biggest group at 43.1% of the 12,599 priced listings, followed by 27.2% $300–500k, 17% $500–800k and 12.7% $800k+. Time on the market runs 96 days under $300k, 63 days $300–500k, 68 days $500–800k and 85 days $800k+.
Knoxville, the busiest city, carries 2,068 active listings (16.4% of the market), with a median asking price of $410,000 and a median 53 days on the market, 5 fewer active listings than the previous edition. In Sevierville there are 1,186 active listings, 9.4% of everything listed; the median asks $475,000 after a median 83 days, 4 fewer active listings than the previous edition. Crossville carries 1,048 active listings (8.3% of the market), with a median asking price of $225,000 and a median 118 days on the market, the same number of active listings as the previous edition.
How long has the active market been sitting? 23.1% of the 12,637 dated listings came on within the last 30 days, 31.7% are between 30 and 90 days in, and 45.2% have passed 90, around a median of 78 days.
The median listed home measures 1,874 sq ft, and the median asking price works out to $236 per square foot. Sorted by floor area, the 8,357 listings with a square footage fall 1,368 under 1,200 sq ft (median asking $259,900), 3,207 between 1,200 and 2,000 sq ft (median asking $359,000), 2,861 between 2,000 and 3,500 sq ft (median asking $584,900), 921 at 3,500 sq ft or more (median asking $1,174,900). By bedrooms, 1,848 with one or two, 4,136 with three, 1,690 with four and 634 with five or more. Where a lot size is given (12,487 listings), the median is 0.69 acres.
By asking-price band
| Price band | Active | Median days | Share |
|---|---|---|---|
| Under $300k | 5427 | 96 | 43.1% |
| $300–500k | 3432 | 63 | 27.2% |
| $500–800k | 2136 | 68 | 17% |
| $800k+ | 1604 | 85 | 12.7% |
By size
| Size | Active | Median asking |
|---|---|---|
| Under 1,200 sq ft | 1368 | $259,900 |
| 1,200–2,000 sq ft | 3207 | $359,000 |
| 2,000–3,500 sq ft | 2861 | $584,900 |
| 3,500+ sq ft | 921 | $1,174,900 |
By bedrooms
| Bedrooms | 1–2 | 3 | 4 | 5+ |
|---|---|---|---|---|
| Active | 1848 | 4136 | 1690 | 634 |
What moved
| This edition | Count | Previous edition |
|---|---|---|
| New listings | 16 | 0 |
| Asking price cut | 8 | 0 |
| Asking price raised | 1 | 0 |
| Left the active market | 28 | 0 |
| Came back | 0 | 0 |
By city
| City | Active | Median asking | Median days |
|---|---|---|---|
| Knoxville | 2068 | $410,000 | 53 |
| Sevierville | 1186 | $475,000 | 83 |
| Crossville | 1048 | $225,000 | 118 |
| Maryville | 427 | $440,000 | 57 |
| Loudon | 362 | $382,500 | 75 |
| Gatlinburg | 349 | $495,000 | 108 |
| Lenoir City | 260 | $532,000 | 76 |
| LaFollette | 253 | $219,924 | 104 |
| Jamestown | 228 | $274,965 | 105 |
| Pigeon Forge | 225 | $519,000 | 74 |
| Rockwood | 206 | $100,000 | 74 |
| Dandridge | 191 | $399,000 | 102 |
| Vonore | 159 | $312,000 | 104 |
| Cookeville | 145 | $360,000 | 73 |
| Oak Ridge | 139 | $385,000 | 45 |
| Kingston | 136 | $314,950 | 97 |
| Seymour | 135 | $399,900 | 60 |
| Townsend | 133 | $469,900 | 123 |
| Madisonville | 132 | $309,500 | 87 |
| Harriman | 132 | $214,750 | 73 |
| Monterey | 129 | $164,900 | 86 |
| New Tazewell | 123 | $79,000 | 134 |
| Tellico Plains | 120 | $289,450 | 113 |
| Clinton | 116 | $357,000 | 63 |
| Athens | 113 | $314,900 | 79 |
| Sharps Chapel | 112 | $83,400 | 165 |
| Tazewell | 107 | $249,000 | 109 |
| Sweetwater | 106 | $287,450 | 67 |
| Powell | 105 | $359,000 | 52 |
| Morristown | 103 | $279,900 | 60 |
| Cosby | 102 | $319,900 | 101 |
| Oneida | 101 | $265,000 | 82 |
| Newport | 94 | $257,450 | 111 |
| Speedwell | 88 | $134,450 | 147 |
| Spring City | 83 | $245,000 | 86 |
| Fairfield Glade | 83 | $225,000 | 157 |
| Cleveland | 80 | $400,000 | 68 |
| Decatur | 80 | $99,950 | 124 |
| Jacksboro | 79 | $270,000 | 65 |
| Sparta | 74 | $242,465 | 44 |
| Corryton | 73 | $386,680 | 53 |
| Louisville | 69 | $584,900 | 103 |
| Maynardville | 65 | $249,900 | 68 |
| Harrogate | 65 | $299,000 | 134 |
| Greenback | 64 | $415,000 | 120 |
| Dayton | 59 | $213,900 | 144 |
| Rutledge | 55 | $219,900 | 110 |
| Walland | 54 | $437,000 | 73 |
| Kodak | 54 | $421,950 | 78 |
| Ten Mile | 49 | $285,000 | 152 |
| Etowah | 47 | $259,900 | 57 |
| Sunbright | 46 | $223,850 | 102 |
| Celina | 45 | $90,000 | 25 |
| Englewood | 45 | $324,900 | 51 |
| Andersonville | 44 | $441,900 | 66 |
| Jefferson City | 44 | $399,450 | 59 |
| Robbins | 42 | $252,000 | 83 |
| Chattanooga | 41 | $350,000 | 58 |
| New Market | 37 | $490,500 | 60 |
| Friendsville | 37 | $500,000 | 79 |
| Greeneville | 34 | $349,450 | 53 |
| Sneedville | 34 | $364,950 | 84 |
| Pikeville | 33 | $373,900 | 138 |
| Spencer | 33 | $89,900 | 97 |
| Middlesboro | 33 | $219,000 | 50 |
| Blaine | 32 | $357,450 | 66 |
| Oliver Springs | 32 | $354,700 | 37 |
| Rocky Top | 32 | $269,416 | 40 |
| Caryville | 31 | $140,000 | 51 |
| Byrdstown | 30 | $224,500 | 58 |
| White Pine | 29 | $324,900 | 137 |
| Deer Lodge | 29 | $224,900 | 87 |
| Del Rio | 28 | $109,950 | 132 |
| Strawberry Plains | 28 | $487,450 | 53 |
| Mooresburg | 28 | $110,000 | 109 |
| Hilham | 27 | $84,929 | 110 |
| Parrottsville | 27 | $295,000 | 109 |
| Bean Station | 26 | $112,500 | 109 |
| Pioneer | 26 | $334,500 | 120 |
| Allardt | 26 | $294,500 | 161 |
| Russellville | 25 | $74,500 | 150 |
| Baxter | 24 | $259,050 | 75 |
| Jonesville | 24 | $28,750 | 325 |
| Alcoa | 23 | $329,900 | 55 |
| Niota | 23 | $272,500 | 69 |
| Crawford | 23 | $259,000 | 60 |
| Talbott | 23 | $279,900 | 86 |
| Philadelphia | 22 | $299,950 | 56 |
| Crab Orchard | 22 | $88,750 | 136 |
| Ewing | 22 | $177,829 | 52 |
| Wartburg | 22 | $275,000 | 45 |
| Tallassee | 21 | $160,000 | 89 |
| Rogersville | 21 | $324,900 | 81 |
| Mascot | 20 | $283,375 | 39 |
| Livingston | 19 | $349,900 | 73 |
| Riceville | 19 | $349,900 | 94 |
| Clarkrange | 18 | $299,875 | 102 |
| Rose Hill | 18 | $184,500 | 86 |
| Smithville | 18 | $152,400 | 117 |
| Helenwood | 18 | $252,500 | 107 |
| Wilder | 18 | $67,700 | 108 |
| Grandview | 17 | $269,900 | 118 |
| Benton | 17 | $349,000 | 67 |
| Winfield | 17 | $195,000 | 134 |
| Huntsville | 17 | $275,000 | 139 |
| Dunlap | 16 | $98,450 | 96 |
| Heiskell | 15 | $349,999 | 73 |
| Luttrell | 14 | $264,900 | 119 |
| Farragut | 14 | $696,954 | 33 |
| Pineville | 14 | $230,000 | 99 |
| Thorn Hill | 14 | $437,500 | 146 |
| Baneberry | 14 | $97,400 | 175 |
| Cumberland Gap | 13 | $339,900 | 54 |
| Kingsport | 12 | $232,500 | 44 |
| Lancing | 12 | $207,250 | 47 |
| Oakdale | 12 | $257,400 | 59 |
| Gainesboro | 12 | $144,450 | 95 |
| Washburn | 12 | $445,000 | 70 |
| Grimsley | 12 | $277,000 | 102 |
| Allons | 12 | $299,000 | 155 |
| Reliance | 12 | $212,500 | 45 |
| Whitesburg | 11 | $85,000 | 107 |
| Evensville | 11 | $225,000 | 237 |
| Ooltewah | 11 | $365,000 | 68 |
| Pall Mall | 10 | $427,000 | 32 |
| Delano | 9 | $314,900 | 71 |
| Jellico | 9 | $189,900 | 185 |
| Norris | 9 | $374,900 | 61 |
| Duff | 9 | $219,900 | 250 |
| Bulls Gap | 8 | $212,500 | 106 |
| Bybee | 8 | $271,950 | 83 |
| Rockford | 8 | $784,450 | 109 |
| Ocoee | 7 | $320,000 | 86 |
| Jonesborough | 7 | $570,000 | 24 |
| Monroe | 7 | $274,929 | 52 |
| Whitleyville | 7 | $264,929 | 41 |
| Nashville | 6 | $327,500 | 137 |
| McMinnville | 6 | $257,499 | 155 |
| Birchwood | 6 | $282,500 | 66 |
| Old Fort | 6 | $382,000 | 103 |
| Silver Point | 6 | $133,950 | 101 |
| Church Hill | 5 | $269,900 | 107 |
| Charleston | 5 | $430,000 | 88 |
| Rickman | 5 | $405,900 | 37 |
| McDonald | 5 | $356,900 | 4 |
| Jasper | 5 | $189,000 | 99 |
| Hartford | 5 | $349,000 | 117 |
| Tracy City | 4 | $385,000 | 178 |
| Piney Flats | 4 | $3,329,750 | 116 |
| Mosheim | 4 | $224,000 | 28 |
| Midway | 4 | $179,450 | 191 |
| Calhoun | 4 | $349,950 | 200 |
| Clairfield | 4 | $199,900 | 118 |
| Briceville | 4 | $483,500 | 76 |
| Kyles Ford | 4 | $84,950 | 128 |
| Rock Island | 4 | $174,250 | 134 |
| Calvin | 4 | $17,500 | 442 |
| Burkesville | 4 | $139,900 | 154 |
| Johnson City | 3 | $758,800 | 60 |
| Harrison | 3 | $300,000 | 82 |
| Pennington Gap | 3 | $92,500 | 46 |
| Erwin | 3 | $149,900 | 2 |
| Georgetown | 3 | $685,000 | 13 |
| Eidson | 3 | $599,000 | 124 |
| Mountain City | 3 | $359,909 | 102 |
| Newcomb | 3 | $245,000 | 30 |
| Soddy-Daisy | 3 | $325,000 | 116 |
| Bristol | 3 | $469,900 | 187 |
| Bloomington Springs | 3 | $389,929 | 104 |
| Wise | 3 | $299,000 | 43 |
| Red Boiling Springs | 3 | $294,500 | 52 |
| Doyle | 3 | $200,000 | 110 |
| Quebeck | 3 | $794,998 | 23 |
| Mohawk | 3 | $104,900 | 55 |
| Walling | 3 | $94,900 | 335 |
| Dryden | 3 | $250,000 | 141 |
| Carthage | 2 | — | — |
| Evarts | 2 | — | — |
| Glade Springs | 2 | — | — |
| Harlan | 2 | — | — |
| Big Stone Gap | 2 | — | — |
| Old Hickory | 2 | — | — |
| Hixson | 2 | — | — |
| Bluff City | 2 | — | — |
| Plainview | 2 | — | — |
| Wallins | 2 | — | — |
| Gallatin | 2 | — | — |
| LeJunior | 2 | — | — |
| Palmer | 2 | — | — |
| Guild | 2 | — | — |
| Afton | 2 | — | — |
| Nolensville | 2 | — | — |
| Buffalo Valley | 2 | — | — |
| Petersburg | 2 | — | — |
| Mount Carmel | 1 | — | — |
| Oakfield | 1 | — | — |
| Gate City | 1 | — | — |
| Signal Mountain | 1 | — | — |
| Gray | 1 | — | — |
| Butler | 1 | — | — |
| Franklin | 1 | — | — |
| Lafayette | 1 | — | — |
| Fall Branch | 1 | — | — |
| Big Rock | 1 | — | — |
| Jackson | 1 | — | — |
| Graysville | 1 | — | — |
| Columbia | 1 | — | — |
| Pleasant Shade | 1 | — | — |
| Mt. Juliet | 1 | — | — |
| Hartsville | 1 | — | — |
| Clarksville | 1 | — | — |
| Turtletown | 1 | — | — |
| Dickson | 1 | — | — |
| Pittman Center | 1 | — | — |
| Dyersburg | 1 | — | — |
| London | 1 | — | — |
| St. Charles | 1 | — | — |
| Copperhill | 1 | — | — |
| Laurel Bloomery | 1 | — | — |
| Whitwell | 1 | — | — |
| Hickman | 1 | — | — |
| Bryants Store | 1 | — | — |
| Norton | 1 | — | — |
| Pulaski | 1 | — | — |
| Morrison | 1 | — | — |
| Moss | 1 | — | — |
| Sale Creek | 1 | — | — |
| Chuckey | 1 | — | — |
| Blackwater | 1 | — | — |
| Sequatchie | 1 | — | — |
| Allred | 1 | — | — |
| Duffield | 1 | — | — |
| Alpine | 1 | — | — |
| Roan Mountain | 1 | — | — |
| Treadway | 1 | — | — |
| Arjay | 1 | — | — |
| Elizabethton | 1 | — | — |
| South Pittsburg | 1 | — | — |
| Surgoinsville | 1 | — | — |
| Coker Creek | 1 | — | — |
Source: East Tennessee REALTORS® MLS via the IDX feed, as of Oct 25 · asking prices of active listings · a median needs three priced listings or prints —.