THDA help for Tennessee buyers
County limits table
The price limit and the household income limits by county, as loaded from THDA's county table. Look up your county, then ask a THDA-approved lender to confirm it.
What this page holds back
Confirm every row at THDA's own limits page before you rely on it. The table below was loaded from a file that a person has not finished re-checking line by line. Effective date in the file: 08-01-2026.
| County | On THDA's targeted list | Price limit | Household income limit, 1 or 2 people | Household income limit, 3 or more people |
|---|---|---|---|---|
| Anderson County | Check THDA's map | $500,000 | $103,700 | $119,255 |
| Bedford County | Check THDA's map | $500,000 | $102,480 | $119,560 |
| Benton County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Bledsoe County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Blount County | Check THDA's map | $500,000 | $103,700 | $119,255 |
| Bradley County | Check THDA's map | $500,000 | $103,074 | $118,536 |
| Campbell County | Targeted county | $500,000 | $113,880 | $132,860 |
| Cannon County | Targeted county | $500,000 | $139,320 | $162,540 |
| Carroll County | Targeted county | $500,000 | $113,880 | $132,860 |
| Carter County | Check THDA's map | $500,000 | $96,720 | $112,840 |
| Cheatham County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Chester County | Check THDA's map | $500,000 | $95,400 | $111,300 |
| Claiborne County | Targeted county | $500,000 | $113,880 | $132,860 |
| Clay County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Cocke County | Targeted county | $500,000 | $113,880 | $132,860 |
| Coffee County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Crockett County | Targeted county | $500,000 | $113,880 | $132,860 |
| Cumberland County | Check THDA's map | $500,000 | $94,900 | $109,480 |
| Davidson County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Decatur County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| DeKalb County | Targeted county | $500,000 | $113,880 | $132,860 |
| Dickson County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Dyer County | Targeted county | $500,000 | $113,880 | $132,860 |
| Fayette County | Targeted county | $500,000 | $113,880 | $132,860 |
| Fentress County | Targeted county | $500,000 | $113,880 | $132,860 |
| Franklin County | Targeted county | $500,000 | $113,880 | $132,860 |
| Gibson County | Targeted county | $500,000 | $113,880 | $132,860 |
| Giles County | Check THDA's map | $500,000 | $103,334 | $118,835 |
| Grainger County | Targeted county | $500,000 | $113,880 | $132,860 |
| Greene County | Targeted county | $500,000 | $113,880 | $132,860 |
| Grundy County | Targeted county | $500,000 | $113,880 | $132,860 |
| Hamblen County | Check THDA's map | $500,000 | $96,120 | $112,140 |
| Hamilton County | Check THDA's map | $500,000 | $101,854 | $117,133 |
| Hancock County | Targeted county | $500,000 | $113,880 | $132,860 |
| Hardeman County | Targeted county | $500,000 | $113,880 | $132,860 |
| Hardin County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Hawkins County | Targeted county | $500,000 | $113,880 | $132,860 |
| Haywood County | Targeted county | $500,000 | $113,880 | $132,860 |
| Henderson County | Targeted county | $500,000 | $113,880 | $132,860 |
| Henry County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Hickman County | Check THDA's map | $500,000 | $94,900 | $110,460 |
| Houston County | Targeted county | $500,000 | $113,880 | $132,860 |
| Humphreys County | Check THDA's map | $500,000 | $100,320 | $117,040 |
| Jackson County | Targeted county | $500,000 | $113,880 | $132,860 |
| Jefferson County | Targeted county | $500,000 | $113,880 | $132,860 |
| Johnson County | Targeted county | $500,000 | $113,880 | $132,860 |
| Knox County | Check THDA's map | $500,000 | $103,700 | $119,255 |
| Lake County | Targeted county | $500,000 | $113,880 | $132,860 |
| Lauderdale County | Targeted county | $500,000 | $113,880 | $132,860 |
| Lawrence County | Targeted county | $500,000 | $113,880 | $132,860 |
| Lewis County | Check THDA's map | $500,000 | $98,760 | $115,220 |
| Lincoln County | Targeted county | $500,000 | $113,880 | $132,860 |
| Loudon County | Check THDA's map | $500,000 | $103,700 | $119,255 |
| Macon County | Targeted county | $500,000 | $113,880 | $132,860 |
| Madison County | Check THDA's map | $500,000 | $95,400 | $111,300 |
| Marion County | Check THDA's map | $500,000 | $101,854 | $117,133 |
| Marshall County | Check THDA's map | $500,000 | $102,834 | $118,260 |
| Maury County | Check THDA's map | $500,000 | $124,320 | $145,040 |
| McMinn County | Check THDA's map | $500,000 | $95,040 | $110,880 |
| McNairy County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Meigs County | Targeted county | $500,000 | $113,880 | $132,860 |
| Monroe County | Targeted county | $500,000 | $113,880 | $132,860 |
| Montgomery County | Check THDA's map | $500,000 | $102,574 | $117,961 |
| Moore County | Check THDA's map | $500,000 | $103,034 | $118,490 |
| Morgan County | Targeted county | $500,000 | $113,880 | $132,860 |
| Obion County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Overton County | Targeted county | $500,000 | $113,880 | $132,860 |
| Perry County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Pickett County | Targeted county | $500,000 | $113,880 | $132,860 |
| Polk County | Targeted county | $500,000 | $113,880 | $132,860 |
| Putnam County | Check THDA's map | $500,000 | $103,814 | $119,387 |
| Rhea County | Targeted county | $500,000 | $113,880 | $132,860 |
| Roane County | Check THDA's map | $500,000 | $102,514 | $117,892 |
| Robertson County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Rutherford County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Scott County | Targeted county | $500,000 | $113,880 | $132,860 |
| Sequatchie County | Check THDA's map | $500,000 | $101,854 | $117,133 |
| Sevier County | Check THDA's map | $500,000 | $102,000 | $119,000 |
| Shelby County | Check THDA's map | $500,000 | $102,794 | $118,214 |
| Smith County | Check THDA's map | $500,000 | $103,080 | $120,260 |
| Stewart County | Targeted county | $500,000 | $113,880 | $132,860 |
| Sullivan County | Check THDA's map | $500,000 | $98,160 | $114,520 |
| Sumner County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Tipton County | Targeted county | $500,000 | $113,880 | $132,860 |
| Trousdale County | Targeted county | $500,000 | $139,320 | $162,540 |
| Unicoi County | Check THDA's map | $500,000 | $96,720 | $112,840 |
| Union County | Targeted county | $500,000 | $124,440 | $145,180 |
| Van Buren County | Targeted county | $500,000 | $113,880 | $132,860 |
| Warren County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Washington County | Check THDA's map | $500,000 | $96,720 | $112,840 |
| Wayne County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| Weakley County | Check THDA's map | $500,000 | $94,900 | $109,200 |
| White County | Targeted county | $500,000 | $113,880 | $132,860 |
| Williamson County | Check THDA's map | $500,000 | $139,320 | $162,540 |
| Wilson County | Check THDA's map | $500,000 | $139,320 | $162,540 |
Designated areas in additional counties, and the census tracts inside them, are on THDA's own page. We do not copy tract lists here, so they cannot go stale.
Check where you stand
- Targeted area check (3 questions, about 2 minutes)
- Does the home fit? (5 questions, about 2 minutes)
Want the Gazette?
The Resi Gazette is the free daily paper for East Tennessee. Say which describes you and add your email; nothing arrives until you confirm.
Get it delivered, free.
The Resi Gazette is free to read here any day. Delivered to your inbox every morning is the subscription — also free. We never sell your information.